The following is a list of all fees applicable to swimming pools for both Cobb and Douglas Counties. For a complete listing of all fees for all services provided by Cobb or Douglas counties please go to the Forms and Fees page.
| Service | Fee |
|---|---|
| Annual Fees for Public Swimming Pool Services | $250 |
| Name Change | $30 |
| Plan Review for New Facility | $250 |
| Service | Fee |
|---|---|
| Major (Hydraulic) changes | $150 |
| New Owner and/or Minor changes | $50 |
| Re-submittal of Plans | $75 |
| Service | Fee |
|---|---|
| 3rd inspection | $100 |
| 4th inspection | $150 |
| 5th inspection | $200 |
| 6th inspection | $250 |
| Additional Inspections | $50 added to last fee |
| Service | Fee |
|---|---|
| In-House Training Request | $25 per person |
| On-Site Training Customized (including travel, preparation and training time | $25 per hour |
| Service | Fee |
|---|---|
| Operating without a Permit | Double all Applicable Fees |
| Facility List | $100 |
| Return Check Fee | $25 |
| Late Fee Penalty | 10% of outstanding balance per month rounded to the nearest dollar |
| Copies made by public | $0.25 / copy |
You will need Adobe Acrobat Reader to View the Documents on this page.