The following is a list of all fees applicable to on-site sewage management systems for both Cobb and Douglas Counties. For a complete listing of all fees for all services provided by Cobb or Douglas counties please go to the Forms and Fees page.
| Service | Fee |
|---|---|
| Commercial Lot Site Plan Review | $175 |
| Residential Site Plan Review (per lot) | $75 |
| Residential Site Re-review or Resubmittal of Plans (per lot) | $65 |
| Commercial Site Re-review | $100 |
| Service | Fee |
|---|---|
| Residential System | $150 |
| Commercial System (<' 2000 gpd) | $250 |
| Commercial System (> 2000 gpd) | $375 |
| Service | Fee |
|---|---|
| Residential Repair or Modification Review/Permit/Inspection | $125 |
| Commercial Repair or Modification Review/Permit/Inspection | $175 |
| Existing System Evaluation (Visual) No Permit | $100 |
| Evaluation with Repair | $125 |
| System Relocation with Repair Permit | $125 |
| Private Pool Served by On-Site Sewage System Review | $100 |
| Service | Fee |
|---|---|
| 3rd inspection | $100 |
| 4th inspection | $150 |
| 5th inspection | $200 |
| 6th inspection | $250 |
| Additional Inspections | $50 added to last fee |
| Service | Fee |
|---|---|
| Environmental Health Assessment Research | $35 |
| Service | Fee |
|---|---|
| Occupational and Residential Survey | $55 |
| Service | Fee |
|---|---|
| Well Water Samples (bacteriological) | $50 |
| Service | Fee |
|---|---|
| Well Site Evaluations (Intent to Drill) | $75 |
| Service | Fee |
|---|---|
| Contractor Certification (per module) | $50 |
| In-House Training Customized | $25 per person |
| On-Site Training Customized (including travel, preparation and training time | $25 per hour |
| Service | Fee |
|---|---|
| Late Fee Penalty | 10% of outstanding balance per month rounded to the nearest dollar |
| Operating without a Permit | Double all Applicable Fees |
| Return Check Fee | $25 |
| Copies made by public | $0.25 / copy |
| Service | Fee |
|---|---|
| Approval letter, County Water/ Sewer | $50 |
| County Water/ Septic Tank | $100 |
| Return Check Fee | $25 |
| Service | Fee |
|---|---|
| Custodian Time/Assistance with open records request | $20 per hour |
| Special Disk Requests | $200 |
| Well Water Samples | $50 |
| Well Water Evaluations (Intent to Drill) | $75 |
| Late Fee Penalty | 10% of outstanding balance per month rounded to the nearest dollar |
| Radon Canister Placement | $30 |
You will need Adobe Acrobat Reader to View the Documents on this page.